1
/
of
5
Compac
Nebulous Gold™
Nebulous Gold™
Couldn't load pickup availability

created by Arik Levy
Finish: Polished
Available Format — Giant Quartz

Technical Specifications
| PROPERTY | TEST METHOD | UNITS OF MEASURAMENT | TYPICAL VALUE |
| FIRE REACTION (EUROCLASSES) | EUROCLASSES UNE-EN-ISO 9239-1:2002 & ISO 1716:2002 | Euroclassses | A2fl s1 |
| LINEAR THERMAL EXPANSION COEFFICIENT | UNE EN 14617-11:2006 Agglomerated stone. Determination of linear thermal expansion coefficient. | ºC-1 | 2,06 x 105 |
| FLEXURAL STRENGTH | UNE EN 14617-2:2005 Agglomerated stone. Determination of flexural strength. | MPa | 45 – 55 |
| IMPACT RESISTANCE | UNE EN 14617-9:2005 Agglomerated stone. Determination of impact resistance. | J | 8 – 11 |
| SLIP RESISTANCE | UNE EN 14231:2004 Tiles of natural stone for external paving. Requirements and test methods. | USRV | 6 wet 37 dry |
| WATER ABSORPTION | UNE EN 14617-1:2005 Agglomerated stone. Determination of water absorption. | % | 0,06 – 0,08 |
| APPARENT DENSITY | UNE EN 14617-1:2005 Agglomerated stone. Determination of water absorption. | kg/m3 | 2,350 – 2,450 |
| ABRASION RESISTANCE | UNE-EN 14617-3:2005 Agglomerated stone. Determination of the abrasion resistance. | mm | 26 – 28 |
| CHEMICAL RESISTANCE | UNE EN 14617-10: 2005 Agglomerated stone. Determination of the chemical resistance. | C4 | C4 Alkalis: Materials maintaining at least 80% of their resistance reference value after 8 hours. Surface hardness |
| SURFACE HARDNESS | UNI EN 101 Ceramic tiles. Determination of scratch hardness of surface according to MOHS. | MOHS | 6 -7 |
Technical Documents
- Genesis Collection catalogue Quartz
- Unique catalogue Quartz
- Technical sheet Quartz (2025)
- Safety sheet Quartz
- Countertop design and installation manual Quartz
- Technical recommendations for laying Quartz
- Warranty terms and conditions Quartz
- Environmental Product Declaration Quartz
- Declaration of performance CE - Family 1 Quartz
- Declaration of performance CE - Family 2 Quartz
- Declaration of performance CE - Family 3 Quartz
- Declaration of performance CE - Family 4 Quartz
- Declaration of performance CE - Family 5 Quartz
- Declaration of performance CE - Family 6 Quartz
- Cleaning, conservation and maintenance manual Quartz
Share
